Current table tennis champion: Taylor
| Pld | W | L | + | A | Av + | Av - | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 7 | 7 | 0 | 50 | 22 | 7.1 | 3.1 | 28 | +4.0 | 21 | |||
| 2.Nick | 7 | 5 | 2 | 43 | 24 | 6.1 | 3.4 | 19 | +2.7 | 15 | |||
| 3.Taylor | 7 | 5 | 2 | 39 | 30 | 5.6 | 4.3 | 9 | +1.3 | 15 | |||
| 4.Ross | 7 | 4 | 3 | 37 | 36 | 5.3 | 5.1 | 1 | +0.2 | 12 | |||
| 5.Matthew | 7 | 2 | 5 | 34 | 41 | 4.9 | 5.9 | -7 | -1.0 | 6 | |||
| 6.Bald Paul | 7 | 2 | 5 | 32 | 40 | 4.6 | 5.7 | -8 | -1.1 | 6 | |||
| 7.Robin | PB | 7 | 2 | 5 | 28 | 43 | 4.0 | 6.1 | -15 | -2.1 | 6 | ||
| 8.Tom | 7 | 1 | 6 | 18 | 45 | 2.6 | 6.4 | -27 | -3.9 | 3 |
+ Show full table
| John | 7 - 3 | Bald Paul |
| Tom | 4 - 7 | Taylor |
| Matthew | 4 - 7 | Ross |
| Robin | 1 - 7 | Nick |
| John | 7 - 0 | Tom |
| Bald Paul | 2 - 7 | Taylor |
| Ross | 7 - 5 | Nick |
| Matthew | 7 - 2 | Robin |
| John | 7 - 4 | Taylor |
| Ross | 5 - 7 | Robin |
| Bald Paul | 7 - 2 | Tom |
| Matthew | 3 - 7 | Nick |
| John | 7 - 1 | Ross |
| Taylor | 7 - 3 | Robin |
| Bald Paul | 5 - 7 | Nick |
| Tom | Matthew | |
| Taylor | 7 - 3 | Ross |
| John | 7 - 5 | Robin |
| Bald Paul | 3 - 7 | Matthew |
| Tom | 1 - 7 | Nick |
| Bald Paul | 5 - 7 | Ross |
| John | 7 - 3 | Nick |
| Tom | 3 - 7 | Robin |
| Taylor | 7 - 4 | Matthew |
| Tom | 1 - 7 | Ross |
| Bald Paul | 7 - 3 | Robin |
| John | 8 - 6 | Matthew |
| Taylor | 0 - 7 | Nick |