Current pool champion: Bald Paul
| Pld | W | L | F | A | +/- | BP | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Oli | 6 | 4 | 2 | 13 | 9 | 4 | 1 | 13 | |||
| 2.Taylor | 6 | 4 | 2 | 13 | 7 | 6 | 1 | 13 | |||
| 3.Nick | 6 | 4 | 2 | 12 | 7 | 5 | 0 | 12 | |||
| 4.John | 6 | 3 | 3 | 10 | 9 | 1 | 1 | 10 | |||
| 5.Ross | 6 | 3 | 3 | 10 | 11 | -1 | 1 | 10 | |||
| 6.Robin | 6 | 2 | 4 | 7 | 13 | -6 | 1 | 7 | |||
| 7.Ronan | 6 | 1 | 5 | 7 | 16 | -9 | 4 | 7 |
+ Show full table
| John | 1 - 3 | Oli |
| Nick | 3 - 0 | Ross |
| Robin | 0 - 3 | Taylor |
| Oli | 3 - 1 | Ronan |
| Ross | 0 - 3 | Taylor |
| Nick | 0 - 3 | Robin |
| John | 3 - 0 | Ronan |
| Ross | 3 - 1 | Robin |
| Nick | 0 - 3 | Taylor |
| John | 0 - 3 | Ross |
| Ronan | 1 - 3 | Robin |
| Ronan | 3 - 1 | Ross |
| John | 3 - 0 | Robin |
| Oli | 0 - 3 | Nick |
| John | 3 - 0 | Taylor |
| Oli | 1 - 3 | Ross |
| Ronan | 1 - 3 | Nick |
| Oli | 3 - 0 | Robin |
| John | 0 - 3 | Nick |
| Oli | 3 - 1 | Taylor |
| Ronan | 1 - 3 | Taylor |