Current darts champion: John
| Pld | W | D | L | Pts | A | TDA | +/- | Av +/- | Lg Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.John | 5 | 4 | 0 | 1 | 467 | 333 | 46.7 | 134 | +26.8 | 12 | |||
| 2.Taylor | 5 | 4 | 0 | 1 | 383 | 329 | 38.3 | 54 | +10.8 | 12 | |||
| 3.Paul C | 5 | 3 | 0 | 2 | 328 | 394 | 32.8 | -66 | -13.2 | 9 | |||
| 4.Nick | 5 | 2 | 0 | 3 | 402 | 417 | 40.2 | -15 | -3.0 | 6 | |||
| 5.Ross | 5 | 2 | 0 | 3 | 354 | 311 | 35.4 | 43 | +8.6 | 6 | |||
| 6.Robin | 5 | 0 | 0 | 5 | 254 | 404 | 25.4 | -150 | -30.0 | 0 |
+ Show full table
| Nick | 51 - 87 | Paul C |
| Ross | 76 - 66 | Robin |
| John | 122 - 63 | Paul C |
| Taylor | 74 - 40 | Robin |
| John | 86 - 122 | Nick |
| Taylor | 72 - 50 | Ross |
| Nick | 122 - 48 | Robin |
| John | 82 - 53 | Robin |
| Taylor | 94 - 42 | Paul C |
| Ross | 80 - 86 | Paul C |
| Taylor | 106 - 87 | Nick |
| John | 67 - 58 | Ross |
| Paul C | 50 - 47 | Robin |
| Nick | 20 - 90 | Ross |
| John | 110 - 37 | Taylor |